減速比 RATIO |
輸出轉(zhuǎn)速 OUTRUT R . P . M |
0.1KW | 0.2KW | 0.4KW | 0.75KW | 1.5KW | 2.2KW | 3.7KW | ||||||||
HZ | ||||||||||||||||
50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
3 | 500 | 600 | 30 | 25 | 30 | 25 | 54 | 45 | 60 | 50 | 145 | 130 | 165 | 150 | 200 | 180 |
5 | 300 | 360 | 36 | 30 | 36 | 30 | 78 | 70 | 85 | 75 | 165 | 150 | 210 | 180 | 270 | 225 |
10 | 150 | 180 | 70 | 60 | 70 | 60 | 150 | 130 | 180 | 150 | 280 | 250 | 430 | 360 | 570 | 550 |
15 | 100 | 120 | 110 | 90 | 110 | 100 | 175 | 160 | 165 | 160 | 355 | 348 | 490 | 450 | 780 | 750 |
20 | 75 | 90 | 150 | 125 | 135 | 125 | 190 | 170 | 175 | 170 | 369 | 365 | 540 | 500 | 850 | 830 |
25 | 60 | 72 | 155 | 140 | 150 | 140 | 210 | 180 | 185 | 180 | 450 | 430 | 650 | 630 | 1100 | 1050 |
30 | 50 | 60 | 160 | 150 | 170 | 165 | 235 | 220 | 415 | 400 | 480 | 450 | 690 | 650 | 1200 | 1100 |
40 | 38 | 45 | 160 | 160 | 180 | 180 | 270 | 260 | 430 | 420 | 580 | 550 | 710 | 670 | 1280 | 1200 |
45 | 33 | 40 | 170 | 170 | 180 | 180 | 335 | 328 | 440 | 430 | 590 | 570 | 820 | 780 | 1300 | 1250 |
50 | 30 | 36 | 170 | 170 | 180 | 180 | 350 | 335 | 450 | 440 | 600 | 580 | 850 | 820 | 1400 | 1350 |
60 | 25 | 30 | 180 | 180 | 180 | 180 | 350 | 350 | 450 | 450 | 630 | 610 | 900 | 900 | 1400 | 1400 |
70 | 21 | 25 | 180 | 180 | 180 | 180 | 350 | 350 | 460 | 460 | 670 | 650 | 1100 | 1100 | ||
80 | 18 | 22 | 180 | 180 | 180 | 180 | 350 | 350 | 460 | 460 | 680 | 680 | 1100 | 1100 | ||
90 | 16 | 20 | 180 | 180 | 180 | 180 | 350 | 350 | 500 | 500 | 850 | 850 | 1200 | 1200 | ||
100 | 15 | 18 | 200 | 200 | 250 | 250 | 380 | 380 | 590 | 590 | 900 | 900 | 1200 | 1200 | ||
120 | 12 | 15 | 200 | 200 | 320 | 320 | 390 | 390 | 640 | 640 | 920 | 920 | ||||
140 | 11 | 13 | 200 | 200 | 320 | 320 | 400 | 400 | 679 | 679 | 920 | 920 | ||||
150 | 10 | 12 | 220 | 220 | 330 | 330 | 420 | 420 | 679 | 679 | 950 | 950 | ||||
160 | 9 | 11 | 220 | 220 | 330 | 330 | 420 | 420 | 700 | 700 | 950 | 950 | ||||
180 | 8 | 10 | 240 | 240 | 350 | 350 | 430 | 430 | 720 | 720 | 980 | 980 | ||||
200 | 7 | 9 | 240 | 240 | 350 | 350 | 430 | 430 | 720 | 720 | ||||||
1/250-1/1800 | 300 | 300 | 480 | 480 | 720 | 720 | 1400 | 1400 |
東莞市凱東電機(jī)有限公司聯(lián)系方式
全國(guó)統(tǒng)一服務(wù)熱線:400-616-0306
備案:粵ICP備13073035號(hào)
電話:0769-85845809 傳真:0769-85098131
地址:東莞市大嶺山石大路293號(hào)3棟
版權(quán)所有: 版權(quán)所有:東莞市凱東電機(jī)有限公司 Copyright Reserved技術(shù)支持:天度營(yíng)銷網(wǎng)站