產(chǎn)品類別:CHD|CVD|CHM|CVM齒輪減速機(jī)
產(chǎn)品簡(jiǎn)介:CHD臥式雙軸型齒輪減速機(jī)特點(diǎn):結(jié)構(gòu)緊湊、體積小、重量輕、噪音低、免保養(yǎng)。1#~3#箱體(對(duì)應(yīng)出力軸直徑18~28mm)采用鋁合金材質(zhì),外觀精細(xì)美觀;4#~6#箱體(對(duì)應(yīng)出力軸直徑32~50mm)采用鑄
產(chǎn)品名稱 | 齒輪減速機(jī) | 類型 | 雙軸減速機(jī) | 型號(hào) | CHD | ||
品牌 | 凱東KD | 安裝方式 | 臥式(入力帶軸) | 入力軸大小 | Φ14 Φ16 Φ19 Φ24 Φ28 | ||
輸入功率 |
100W|200W|400W|750W 1500W|2200W|3700W |
減速比 | 1:3~1:200 | 出力軸大小 | Φ18 Φ22 Φ28 Φ32 Φ40 Φ50 |
入力軸尺寸 INPUT BORE | 出力軸尺寸 OUTPUT SHAFT | ||||||||||||
入力軸 BORE |
鍵槽 KEYWAY |
鍵 KEY |
出力軸 SHAFT |
鍵槽 KEYWAY |
鍵 KEY |
||||||||
KW | S1h6 | P1 | W1 | T1 | Q1 | SPEC | Sh6 | P | W | T | Q | SPEC | |
0.1/0.2 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 | Φ18 | 30 | 5 | 20.2 | 25 | 5*5*25 | |
0.4 | 14 | 30 | 5 | 16.2 | 25 | 5*5*25 | Φ22 | 40 | 7 | 25 | 35 | 7*7*35 | |
0.75 | 19 | 40 | 6 | 21.7 | 35 | 6*6*35 | Φ28 | 45 | 7 | 31.1 | 40 | 7*7*40 | |
1.5 | 24 | 50 | 8 | 27.1 | 45 | 8*7*45 | Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 | |
2.2 | 28 | 55 | 8 | 31.1 | 50 | 8*7*50 | Φ40 | 65 | 10 | 43.5 | 60 | 10*8*60 | |
3.7 | 28 | 55 | 8 | 31.1 | 50 | 8*7*50 | Φ50 | 80 | 14 | 54 | 75 | 14*9*75 |
馬力 HP-4P |
減速比 Gear Ratio |
型號(hào) TYPE |
A | D | E | F | G | H | J | K | L | M | X | Y |
重量 kg |
100W 1/8HP | 3-50 | 18 | 168 | 40 | 110 | 135 | 65 | 9 | 16 | 45 | 10 | 72.5 | 132 | 88.5 | 3 |
60-200 | 22 | 200 | 65 | 130 | 160 | 90 | 11 | 18.2 | 56 | 15 | 80 | 152 | 97.5 | 4 | |
200W 1/4HP | 3-10 | 18 | 168 | 40 | 110 | 135 | 65 | 9 | 16 | 45 | 10 | 72.5 | 132 | 88.5 | 3 |
15-90 | 22 | 200 | 65 | 130 | 160 | 90 | 11 | 18.2 | 56 | 15 | 80 | 152 | 97.5 | 5 | |
100-200 | 28 | 258 | 90 | 140 | 180 | 120 | 11 | 20.8 | 65 | 15 | 95.2 | 180 | 116 | 7 | |
400W 1/2HP | 3-10 | 22 | 207 | 65 | 130 | 160 | 90 | 11 | 18.2 | 56 | 15 | 80 | 152 | 97.5 | 6 |
15-90 | 28 | 263 | 90 | 140 | 180 | 120 | 11 | 20.8 | 65 | 15 | 95.2 | 180 | 116 | 7 | |
100-200 | 32 | 300 | 130 | 170 | 215 | 160 | 13 | 30.2 | 76 | 25 | 108.5 | 210 | 138.5 | 19 | |
750W 1HP | 3-25 | 28 | 269 | 90 | 140 | 180 | 120 | 11 | 20.8 | 65 | 15 | 95.2 | 180 | 116 | 7 |
30-120 | 32 | 310 | 130 | 170 | 215 | 160 | 13 | 30.2 | 76 | 25 | 108.5 | 210 | 138.5 | 21 | |
125-200 | 40 | 336 | 150 | 210 | 260 | 185 | 15 | 42.2 | 85 | 25 | 117.8 | 248 | 160 | 35 | |
1500W 2HP | 3-25 | 32 | 320 | 130 | 170 | 215 | 160 | 13 | 30.2 | 76 | 25 | 108.5 | 210 | 138.5 | 21 |
30-120 | 40 | 350 | 150 | 210 | 260 | 185 | 15 | 42.2 | 85 | 25 | 117.8 | 248 | 160 | 35 | |
2200W 3HP | 3-60 | 40 | 360 | 150 | 210 | 260 | 185 | 15 | 42.2 | 85 | 25 | 117.8 | 248 | 160 | 35 |
70-120 | 50 | 410 | 170 | 265 | 330 | 220 | 19 | 51.7 | 104 | 30 | 148.6 | 315 | 200 | 43 | |
3700W 5HP | 3-25 | 40 | 360 | 150 | 210 | 260 | 185 | 15 | 42.2 | 85 | 25 | 117.8 | 248 | 160 | 35 |
30-80 | 50 | 410 | 170 | 265 | 330 | 220 | 19 | 51.7 | 104 | 30 | 148.6 | 315 | 200 | 43 |
東莞市凱東電機(jī)有限公司聯(lián)系方式
全國(guó)統(tǒng)一服務(wù)熱線:400-616-0306
備案:粵ICP備13073035號(hào)
電話:0769-85845809 傳真:0769-85098131
地址:東莞市大嶺山石大路293號(hào)3棟
版權(quán)所有: 版權(quán)所有:東莞市凱東電機(jī)有限公司 Copyright Reserved技術(shù)支持:天度營(yíng)銷網(wǎng)站